Category | Buy Volume (1h) | Sell Volume (1h) | Buy Volume (24h) | Sell Volume (24h) |
---|---|---|---|---|
analytics | 68026.89111574 | 67646.51164736 | 1779332.77725740 | 1558058.79485153 |
artificial-intelligence | 103149.59207031 | 37043.54720422 | 1382103.17179445 | 1007744.07235795 |
asset-backed-tokens | 21352464.76143429 | 17998587.98313652 | 338573325.12325430 | 350597613.11838603 |
automated-market-maker-amm | 7188.94008253 | 24308.62874455 | 788660.03066636 | 736131.49163947 |
cross-chain-communication | 29807.26086079 | 32093.00677279 | 2608423.04006718 | 1468501.30649760 |
decentralized-derivatives | 9630.05914685 | 17113.87083240 | 480086.95062889 | 452852.18934410 |
decentralized-exchange | 5864.18340585 | 4428.14792255 | 853805.53731354 | 348366.96933188 |
decentralized-finance-defi | 4157475.69407625 | 4721745.38143252 | 97685517.92866583 | 83920226.17222050 |
decentralized-options | 349.67189551 | 565.97718827 | 77811.29247388 | 63265.56104547 |
decentralized-perpetuals | 4987.86464178 | 1011.17159171 | 61689.58534120 | 50810.35101239 |
depin | 86118.49999213 | 108064.39343384 | 3451283.51129763 | 3132278.69170379 |
exchange-issued-asset-tokens | 11566551.87515790 | 10611386.83849806 | 199474075.37131807 | 185009495.22268218 |
fan-tokens | 17.17481188 | 1231.39043625 | 111653.39829352 | 119784.91011641 |
gaming | 34652.15311086 | 43304.21544833 | 759213.50595537 | 638315.89808378 |
governance | 969687.58054222 | 394993.66838513 | 18154055.76946457 | 18198316.35744955 |
identity | 2492.75494682 | 6400.37546925 | 527610.56811847 | 328581.99853344 |
insurance | 2830461.19662609 | 3944350.32294831 | 66058736.43061721 | 53714694.04265651 |
internet-of-things-iot | 22858.82070295 | 12997.54812416 | 522714.52019919 | 525085.47890944 |
interoperability | 25648.93787680 | 15581.79554815 | 1907642.61099831 | 1117344.72971982 |
layer-1 | 42957.15963015 | 47815.35832487 | 1995064.32736526 | 1881228.10272109 |
layer-2 | 9041.30937613 | 18862.15052043 | 359121.43595950 | 333181.35087427 |
lending-borrowing | 2863633.91881203 | 3968507.60803215 | 69396398.69602029 | 57422625.09352124 |
liquid-staking-governance-tokens | 450492.65055556 | 39596.98818561 | 5497277.14475029 | 5110378.71101024 |
liquid-staking-tokens | 506910.84707979 | 33988.68678555 | 6956286.42025546 | 6381474.96473838 |
lsdfi | 637148.07352630 | 390315.18171730 | 12037331.63470728 | 11088706.28697635 |
masternodes | 1407.46214882 | 1114.11443771 | 109840.72851544 | 95555.38178749 |
meme-token | 359639.55890637 | 301634.11698896 | 8354104.70673451 | 7049363.98592094 |
metagovernance | 1505.51021503 | 4470.19315374 | 248166.67073935 | 268609.51563799 |
metaverse | 32462.85843502 | 29816.44488621 | 1041281.89336118 | 618072.05502594 |
move-to-earn | 1668.08907537 | 330.89272093 | 49749.74931761 | 48208.54395795 |
nft-marketplace | 1453.40976121 | 5598.64713777 | 92082.26481290 | 69872.67449236 |
non-fungible-tokens-nft | 2876067.72566178 | 3989402.20443464 | 67479025.94442791 | 55242915.62852928 |
oracle | 29255.92380890 | 28036.79856175 | 2262119.08743985 | 1946834.08306741 |
platform-based-utility-tokens | 12375092.58649181 | 11061251.32255069 | 220179667.12621617 | 203111006.39502445 |
play-to-earn | 23659.39902051 | 18877.34541931 | 475761.49145500 | 392998.62858048 |
prediction-markets | 5227.09125009 | 6667.91441418 | 392366.95774409 | 379620.97435117 |
privacy-coins | 21073.05758364 | 23540.76669259 | 435200.32992096 | 399176.73832381 |
real-world-assets-rwa | 3045585.53996901 | 4380885.49116696 | 77943283.90696117 | 66250285.28408825 |
rebase-tokens | 94650.84233219 | 65379.72995698 | 3892157.15023253 | 3337818.94686847 |
stablecoins | 24570970.47826212 | 22234818.90263115 | 417734849.29300890 | 419502007.16938937 |
storage | 59757.29918518 | 70017.47499665 | 2483487.25306887 | 1690926.71569651 |
telegram-bots | 30270.28675946 | 10003.30970790 | 586904.28927257 | 491027.56372525 |
tokenized-gold | 134618.54657338 | 354942.74580464 | 2454104.46057284 | 3164712.21680372 |
wrapped-tokens | 14057657.38681352 | 17519089.56496199 | 321122462.73703855 | 318697589.57822200 |
yield-aggregator | 1288.01219810 | 1812.63081056 | 1254703.64428586 | 1650192.94865781 |
yield-farming | 2979836.33646230 | 4348237.32048197 | 72452824.25234464 | 60271205.48067591 |
zero-knowledge-zk | 2781.91687999 | 1879.90330571 | 91371.53305641 | 103190.40527175 |
The cryptocurrency market is highly dynamic, with trading volume playing a key role in understanding market sentiment. Our tracker provides real-time and historical volume data across Ethereum (ERC20) and Solana tokens, helping traders and investors make informed decisions.
Why Volume Data Matters
Volume represents the total trading activity within a specific period. High volume often signals strong market interest, while low volume may indicate consolidation or reduced liquidity. By tracking buy and sell volume across different time frames, traders can:
- Identify bullish or bearish trends in specific crypto categories.
- Spot accumulation or distribution phases.
- Evaluate market sentiment in DeFi, NFTs, stablecoins, and other sectors.
- Make data-driven decisions for trading, investing, or risk management.
Understanding Our Volume Metrics
Our dashboard tracks key buy and sell volumes across different timeframes:
Our dashboard tracks key buy and sell volumes across different timeframes for various categories of cryptocurrency, showing the volumes in USD
Why These Metrics Are Important
- Short-term (1h) volumes show immediate buying or selling pressure, useful for scalping and day trading.
- Longer-term (24h) volumes highlight broader trends, helping traders understand market momentum.
- Comparing buy vs. sell volume reveals whether a category is experiencing net inflows or outflows, signaling bullish or bearish sentiment.
ERC20 & Solana: Key Crypto Ecosystems
- ERC20 Tokens power the Ethereum ecosystem, supporting DeFi, stablecoins, and gaming projects.
- Solana Tokens offer high-speed transactions and a growing ecosystem for DeFi and NFTs.
With our live data, you can track how capital flows between these two major blockchain ecosystems, gaining deeper insights into market trends and investment opportunities.