Crypto Toolkit

Simple guides to understand Web3

Category Buy Volume (1h) Sell Volume (1h) Buy Volume (24h) Sell Volume (24h)
analytics 81338.52399387 72055.45062007 1357943.59215067 1456462.49574481
artificial-intelligence 62113.42237556 48368.87910351 932670.18084407 933670.87439895
asset-backed-tokens 69046.46556532 87805.35270515 4201216.88750530 3979345.48478577
automated-market-maker-amm 10796.41777292 14314.98047978 220887.46031337 260435.70180178
cross-chain-communication 27056.51820441 88222.17042773 5444100.83415650 2595595.15184019
decentralized-derivatives 8009.53277347 3467.59459562 231459.47495432 465496.30459178
decentralized-finance-defi 4256660.40935690 724624.43562261 59452674.72541586 39779279.30370618
decentralized-options 98.87240645 904.05260098 17169.50513128 10510.40472623
decentralized-perpetuals 75.32093364 4130.81326221 73366.31837537 62628.42503969
depin 29564.31701004 23143.46848835 653730.80723908 679422.23347387
exchange-issued-asset-tokens 3442771.29049285 628156.82541554 55406251.25469995 37046923.52519000
fan-tokens 357.68404661 4308.43955476 121905.84342598 156546.35116495
gaming 30875.63021763 21023.85971081 418736.00116848 380443.19110901
governance 86856.33296668 85983.64156912 3462610.42469921 3247787.44571943
identity 466.78123392 525.92413300 232173.76198411 469134.91108455
insurance 3236320.06374675 592158.23430769 52286713.95852257 33835587.92877263
interoperability 8235.06814166 64126.35659664 794883.21626684 784420.35485213
layer-1 14041.12643337 17190.02263043 485456.38863198 603358.87008487
layer-2 1667.26341734 2553.79750837 139174.70995407 232250.09142014
lending-borrowing 3319426.60136932 656857.93694872 55692160.87411454 36248412.91171069
liquid-staking-governance-tokens 829136.38263094 37202.46193187 2387866.04409221 1214886.26194402
liquid-staking-tokens 839278.70167997 74183.44584292 3040032.01088244 2170706.02715606
lsdfi 1006470.41775865 47274.18430678 4150746.18685403 2881044.75108225
meme-token 208672.28700798 223364.00718417 7136985.49363371 7376819.44772001
metaverse 10147.70863853 13774.39699843 611324.43725017 663705.06706073
move-to-earn 1000.08511219 1203.52332422 8356.23375523 13251.55317386
nft-marketplace 23552.33659153 11527.78887706 158377.85542323 109965.74832984
non-fungible-tokens-nft 3241258.00174075 606376.26160017 52935071.39677512 34706767.32251003
oracle 36699.47938986 9101.80639515 1097485.29775301 2104743.41972649
platform-based-utility-tokens 4481214.85827776 933993.25613361 63014549.11422532 45073760.45776388
play-to-earn 3040.36464541 5179.40312809 138772.41149436 126942.09089637
privacy-coins 4298.00758500 31112.65775100 479012.27292048 539580.13988401
real-world-assets-rwa 3275011.51791048 669769.53342462 55719898.67941415 36984361.38519331
rebase-tokens 125469.16908967 116611.33508596 3876874.41035814 4202616.34065521
stablecoins 8913511.39689324 11971770.83023979 517844354.28180220 508751131.32748770
storage 26056.30940237 33593.15178643 5174779.15346515 2503358.32267427
wrapped-tokens 9482369.50021473 5491168.51996557 228101352.49620110 211135025.26960066
yield-farming 4205240.60222101 578109.38877580 53956807.27163187 34746240.41071384
zero-knowledge-zk 5988.56707116 15790.43720705 240071.56635227 295396.23880924
yield-aggregator 817030.96633053 9085.80819353 996295.88924978 745240.40535682
prediction-markets 9383.16663271 6713.13986453 160052.05011226 174388.98059761
internet-of-things-iot 7415.28878536 10568.27757461 177129.14975550 188397.02737815
masternodes 7766.69010967 1171.02031124 130120.99386536 282030.73939461
decentralized-exchange 5910.97581305 12146.57601073 153679.49483599 206446.13361842
tokenized-gold 28573.81373787 28560.19652601 2006671.85707516 1614133.05587191
telegram-bots 4778.88512138 12894.41203485 244187.40564785 237378.72892600
metagovernance 10047.32194228 6743.22219893 168360.21964351 135085.61414542

The cryptocurrency market is highly dynamic, with trading volume playing a key role in understanding market sentiment. Our tracker provides real-time and historical volume data across Ethereum (ERC20) and Solana tokens, helping traders and investors make informed decisions.

Why Volume Data Matters

Volume represents the total trading activity within a specific period. High volume often signals strong market interest, while low volume may indicate consolidation or reduced liquidity. By tracking buy and sell volume across different time frames, traders can:

  • Identify bullish or bearish trends in specific crypto categories.
  • Spot accumulation or distribution phases.
  • Evaluate market sentiment in DeFi, NFTs, stablecoins, and other sectors.
  • Make data-driven decisions for trading, investing, or risk management.

Understanding Our Volume Metrics

Our dashboard tracks key buy and sell volumes across different timeframes:

Our dashboard tracks key buy and sell volumes across different timeframes for various categories of cryptocurrency, showing the volumes in USD

Why These Metrics Are Important

  • Short-term (1h) volumes show immediate buying or selling pressure, useful for scalping and day trading.
  • Longer-term (24h) volumes highlight broader trends, helping traders understand market momentum.
  • Comparing buy vs. sell volume reveals whether a category is experiencing net inflows or outflows, signaling bullish or bearish sentiment.

ERC20 & Solana: Key Crypto Ecosystems

  • ERC20 Tokens power the Ethereum ecosystem, supporting DeFi, stablecoins, and gaming projects.
  • Solana Tokens offer high-speed transactions and a growing ecosystem for DeFi and NFTs.

With our live data, you can track how capital flows between these two major blockchain ecosystems, gaining deeper insights into market trends and investment opportunities.