Crypto Toolkit

Simple guides to understand Web3

Category Buy Volume (1h) Sell Volume (1h) Buy Volume (24h) Sell Volume (24h)
analytics 57239.64883895 53290.93164466 1028244.04268450 865483.18382867
artificial-intelligence 59985.66956442 10116.32577108 656039.99117939 855584.63303745
asset-backed-tokens 204153.74132599 223237.96253464 8072010.08632152 9300000.04182815
automated-market-maker-amm 40969.17187229 8606.69819989 410669.62762141 373335.02727785
cross-chain-communication 154117.80228488 66516.41036598 2816356.09494908 2142455.73317573
decentralized-derivatives 26254.10683096 35204.22818814 837969.73255914 818196.49016992
decentralized-exchange 13026.95245138 6073.08992960 533684.26680238 551382.72222188
decentralized-finance-defi 2855108.38340921 1177497.65612155 66334875.96803783 59231651.28208730
decentralized-options 11080.97352728 11401.03922293 573664.68725999 587361.03424126
decentralized-perpetuals 12781.20973133 11626.71268370 614584.08946881 629145.24292930
depin 41960.55917945 26752.85778014 786946.37509598 678200.48096275
exchange-issued-asset-tokens 2462954.22578633 1079597.05685207 54829577.56102765 53335810.93002685
fan-tokens 14705.54447011 4989.78825393 109161.65767457 113669.29692092
gaming 18944.81348594 4025.21308234 349282.05823632 423568.90948338
governance 383314.77650934 186624.19772517 12302723.27455669 6880140.60987086
identity 4164.92141747 2166.45794566 68039.75696061 80201.16360390
insurance 2460777.07093886 934232.02907448 45490473.44101238 45639218.65614070
internet-of-things-iot 38996.20468092 26384.89136670 347957.77884400 236718.97539140
interoperability 131047.47166818 93784.66923103 1776865.50233373 2160376.29755435
layer-1 13824.82994565 29257.18032193 2238528.27835767 2137809.11064995
layer-2 9102.60609152 2578.99143091 137400.12155063 165233.19767501
lending-borrowing 2745077.46485163 1047906.47703628 51216338.77142142 49194206.89325580
liquid-staking-governance-tokens 53429.81423089 58062.83206128 12090530.50105020 6940498.90820737
liquid-staking-tokens 90008.73062430 58200.10026435 12425078.22000025 7299437.94631378
lsdfi 79182.29803335 58630.91180145 16736285.46431838 9401027.90025171
masternodes 116.98650572 377.58946406 65932.93934647 48251.56413899
meme-token 126185.80636090 72887.10918079 3454214.42570330 3296646.20007119
metagovernance 29797.05309069 23908.94290408 230586.47985714 142727.74271276
metaverse 7533.11190836 29602.36690156 381522.29606154 466928.34132728
move-to-earn 490.65420592 197.73525779 8228.07769230 9965.31326996
nft-marketplace 7870.52674544 24373.68910771 170182.31839637 155287.99855822
non-fungible-tokens-nft 2410496.35824361 984506.20304195 46097969.97806025 46292213.80709515
oracle 281031.36886685 7969.12211306 2804840.96030846 2377107.17018982
platform-based-utility-tokens 3454772.14392883 2068986.60949058 84262140.10058720 90038604.20599331
play-to-earn 7253.85202382 8376.51927597 161325.48029744 187650.16188596
prediction-markets 29200.01028119 6582.81715745 277395.41998801 208968.24247924
privacy-coins 2458.66607174 35540.46074159 458225.74149711 394971.40048156
real-world-assets-rwa 2499832.97508280 1140570.90521838 52473610.18432497 53170880.91991090
rebase-tokens 117657.91157141 39466.58834293 1701134.34339632 1526025.28751674
stablecoins 10324013.31285078 15217468.54535183 937198287.44133020 957718624.99447760
storage 63277.49392531 32136.58592575 1763545.48630078 716718.52059086
telegram-bots 10218.71802896 2516.55190452 202411.31278204 212412.53738934
tokenized-gold 147347.95689529 201031.61128258 6885112.62538243 7422841.08383896
wrapped-tokens 11612390.33963258 6826828.28026850 305803740.56481460 292485047.93118525
yield-aggregator 1042.65543389 142.84292902 1203771.52062447 1189013.64662871
yield-farming 2333783.56360489 945229.61445400 50837470.09481049 48941099.67557029
zero-knowledge-zk 3166.70288471 38171.92116190 253147.76798429 295310.01508186

The cryptocurrency market is highly dynamic, with trading volume playing a key role in understanding market sentiment. Our tracker provides real-time and historical volume data across Ethereum (ERC20) and Solana tokens, helping traders and investors make informed decisions.

Why Volume Data Matters

Volume represents the total trading activity within a specific period. High volume often signals strong market interest, while low volume may indicate consolidation or reduced liquidity. By tracking buy and sell volume across different time frames, traders can:

  • Identify bullish or bearish trends in specific crypto categories.
  • Spot accumulation or distribution phases.
  • Evaluate market sentiment in DeFi, NFTs, stablecoins, and other sectors.
  • Make data-driven decisions for trading, investing, or risk management.

Understanding Our Volume Metrics

Our dashboard tracks key buy and sell volumes across different timeframes:

Our dashboard tracks key buy and sell volumes across different timeframes for various categories of cryptocurrency, showing the volumes in USD

Why These Metrics Are Important

  • Short-term (1h) volumes show immediate buying or selling pressure, useful for scalping and day trading.
  • Longer-term (24h) volumes highlight broader trends, helping traders understand market momentum.
  • Comparing buy vs. sell volume reveals whether a category is experiencing net inflows or outflows, signaling bullish or bearish sentiment.

ERC20 & Solana: Key Crypto Ecosystems

  • ERC20 Tokens power the Ethereum ecosystem, supporting DeFi, stablecoins, and gaming projects.
  • Solana Tokens offer high-speed transactions and a growing ecosystem for DeFi and NFTs.

With our live data, you can track how capital flows between these two major blockchain ecosystems, gaining deeper insights into market trends and investment opportunities.